<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Oliveira</title>
	<atom:link href="http://www.lmelo.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lmelo.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:45:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Xmipp Workshop</title>
		<link>http://www.lmelo.org/?p=82</link>
		<comments>http://www.lmelo.org/?p=82#comments</comments>
		<pubDate>Fri, 17 May 2013 20:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=82</guid>
		<description><![CDATA[The Workshop covers the details of the Xmipp software package, that is used for reconstructing 3D maps from sets of individual particle images. The majority of the workshop consists of hands-on sessions designed to familiarize the attendees with the public-domain Xmipp software. &#160; This Workshop is sponsored by the Ph.D. Program in Computer Science of [...]]]></description>
			<content:encoded><![CDATA[<p>The Workshop covers the details of the Xmipp software package, that is used for reconstructing 3D maps from sets of individual particle images. The majority of the workshop consists of hands-on sessions designed to familiarize the attendees with the public-domain Xmipp software.</p>
<p>&nbsp;</p>
<p>This Workshop is sponsored by the Ph.D. Program in Computer Science of The City University of New York.</p>
<p><strong> Location:</strong> The Graduate Center, City University of New York (Room 6495, The Graduate Center, CUNY, 365 Fifth Avenue, New York, NY 10016, USA).</p>
<p><strong>Date</strong>: July 31st, 1:30-5:30 pm.</p>
<p>&nbsp;</p>
<p>more information <a href="http://xmipp.cnb.csic.es/twiki/bin/view/Xmipp/NewYorkJul2013" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction</title>
		<link>http://www.lmelo.org/?p=80</link>
		<comments>http://www.lmelo.org/?p=80#comments</comments>
		<pubDate>Fri, 17 May 2013 20:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=80</guid>
		<description><![CDATA[See more information here: http://franklab.cpmc.columbia.edu/franklab/minisymposium]]></description>
			<content:encoded><![CDATA[<p>See more information here: http://franklab.cpmc.columbia.edu/franklab/minisymposium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provably Robust Simplification of Component Trees of Multidimensional Images (book chapter)</title>
		<link>http://www.lmelo.org/?p=65</link>
		<comments>http://www.lmelo.org/?p=65#comments</comments>
		<pubDate>Wed, 27 Jun 2012 22:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=65</guid>
		<description><![CDATA[Abstract We are interested in translating n-dimensional arrays of real numbers (images) into simpler structures that nevertheless capture the topological/geometrical essence of the objects in the images. In the case n = 3 these structures may be used as descriptors of images in macromolecular databases. A foreground component tree structure (FCTS) contains all the information [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="Book Cover" src="https://www.morebooks.de/assets/product_images/9789400741/big/3176572/digital-geometry-algorithms.jpg?locale=gb" alt="Book Cover" width="134" height="202" /><strong>Abstract</strong> We are interested in translating n-dimensional arrays of real numbers (images) into simpler structures that nevertheless capture the topological/geometrical essence of the objects in the images. In the case n = 3 these structures may be used as descriptors of images in macromolecular databases. A foreground component tree structure (FCTS) contains all the information on the relationships between connected components when the image is thresholded at various levels. But unsimplified FCTSs are too sensitive to errors in the image to be good descriptors. This chapter presents a method of simplifying FCTSs which can be proved to be robust in the sense of producing essentially the same simplifications<br />
in the presence of small perturbations. We demonstrate the potential applicability of our methodology to macromolecular databases by showing that the simplified FCTSs can be used to distinguish between two slightly different versions of an adenovirus.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree representation of digital picture embeddings</title>
		<link>http://www.lmelo.org/?p=61</link>
		<comments>http://www.lmelo.org/?p=61#comments</comments>
		<pubDate>Wed, 27 Jun 2012 22:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=61</guid>
		<description><![CDATA[Paper in Journal of Visual Communication and Image Representation Abstract: It is often the case that the same object is imaged in different ways, resulting in digital pictures of (some parts of) it at different resolutions. This leads to the combinatorial problem of “embedding” one of these pictures into the other in a way that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Paper in Journal of Visual Communication and Image Representation</strong></p>
<p>Abstract: It is often the case that the same object is imaged in different ways, resulting in digital pictures of (some parts of) it at different resolutions. This leads to the combinatorial problem of “embedding” one of these pictures into the other in a way that corresponds to physical truth. In this paper we present a mathematical formulation of this intuitive concept of embedding. We also show, using a tree representation of digital pictures, how picture embedding relates to tree embedding, which has been a subject of much study in combinatorial computer science (mostly for reasons other than application to digital pictures). [<a href="http://www.sciencedirect.com/science/article/pii/S1047320312000867">see more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcement:</title>
		<link>http://www.lmelo.org/?p=50</link>
		<comments>http://www.lmelo.org/?p=50#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=50</guid>
		<description><![CDATA[Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction. For details, see http://www.dig.cs.gc.cuny.edu/workshops/Mini_Symposium_2012.html Organized by Gabor T. Herman of CUNY and Joachim Frank of Columbia University. Location: The Graduate Center of the City University of New York. Date: June 15, 2012.]]></description>
			<content:encoded><![CDATA[<p>Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction.<br />
For details, see<br />
<a href="http://www.dig.cs.gc.cuny.edu/workshops/Mini_Symposium_2012.html" target="_blank">http://www.dig.cs.gc.cuny.edu/<wbr>workshops/Mini_Symposium_2012.<wbr>html</wbr></wbr></a></p>
<p>Organized by Gabor T. Herman of CUNY and Joachim Frank of Columbia University.<br />
Location: The Graduate Center of the City University of New York.<br />
Date: June 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 -Graduated Center course: Multidimensional Data Structures</title>
		<link>http://www.lmelo.org/?p=36</link>
		<comments>http://www.lmelo.org/?p=36#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=36</guid>
		<description><![CDATA[This course is based on those sections of the highly acclaimed book Foundations of Multidimensional and Metric Data Structures with which the professor teaching the course has practical experience. These sections are the ones relevant to computer graphics, databases, image processing, pattern recognition, and solid modeling.]]></description>
			<content:encoded><![CDATA[<p>This course is based on those sections of the highly acclaimed book <a href="http://www.cs.umd.edu/~hjs/multidimensional-book-flyer.pdf">Foundations of Multidimensional and Metric Data Structures</a> with which the professor teaching the course has practical experience. These sections are the ones relevant to computer graphics, databases, image processing, pattern recognition, and solid modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction</title>
		<link>http://www.lmelo.org/?p=34</link>
		<comments>http://www.lmelo.org/?p=34#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lmelo.org/?p=34</guid>
		<description><![CDATA[Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction Room 4102, Graduate Center of the City University of New York November 8, 2010 More information here [PDF]]]></description>
			<content:encoded><![CDATA[<p>Minisymposium on Computational Methods for Three-Dimensional Microscopy Reconstruction<br />
Room 4102, Graduate Center of the City University of New York<br />
November 8, 2010</p>
<p>More information here <a href="http://www.dig.cs.gc.cuny.edu/workshops/Mini_Symposium_Nov_8_2010.pdf" target="_blank">[PDF]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmelo.org/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
